# LeetCode-1
**Repository Path**: wd6/LeetCode-1
## Basic Information
- **Project Name**: LeetCode-1
- **Description**: :pencil: Python / C++ 11 Solutions of LeetCode Questions
- **Primary Language**: Python
- **License**: MIT
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 0
- **Created**: 2020-09-24
- **Last Updated**: 2020-12-19
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# [LeetCode](https://leetcode.com/problemset/algorithms/)  [](./LICENSE.md) [](https://saythanks.io/to/kamyu104)
The number of LeetCode questions is increasing every week.
For more questions and solutions, you can see my [LintCode](https://github.com/kamyu104/LintCode) repository.
I'll keep updating for full summary and better solutions. Stay tuned for updates.
(Notes: "📖" means you need to subscribe to [LeetCode premium membership](https://leetcode.com/subscribe/) for the access to premium questions.)
## Algorithms
* [Bit Manipulation](https://github.com/kamyu104/LeetCode#bit-manipulation)
* [Array](https://github.com/kamyu104/LeetCode#array)
* [String](https://github.com/kamyu104/LeetCode#string)
* [Linked List](https://github.com/kamyu104/LeetCode#linked-list)
* [Stack](https://github.com/kamyu104/LeetCode#stack)
* [Queue](https://github.com/kamyu104/LeetCode#queue)
* [Heap](https://github.com/kamyu104/LeetCode#heap)
* [Tree](https://github.com/kamyu104/LeetCode#tree)
* [Hash Table](https://github.com/kamyu104/LeetCode#hash-table)
* [Math](https://github.com/kamyu104/LeetCode#math)
* [Two Pointers](https://github.com/kamyu104/LeetCode#two-pointers)
* [Sort](https://github.com/kamyu104/LeetCode#sort)
* [Recursion](https://github.com/kamyu104/LeetCode#recursion)
* [Binary Search](https://github.com/kamyu104/LeetCode#binary-search)
* [Binary Search Tree](https://github.com/kamyu104/LeetCode#binary-search-tree)
* [Breadth-First Search](https://github.com/kamyu104/LeetCode#breadth-first-search)
* [Depth-First Search](https://github.com/kamyu104/LeetCode#depth-first-search)
* [Backtracking](https://github.com/kamyu104/LeetCode#backtracking)
* [Dynamic Programming](https://github.com/kamyu104/LeetCode#dynamic-programming)
* [Greedy](https://github.com/kamyu104/LeetCode#greedy)
* [Design](https://github.com/kamyu104/LeetCode#design)
## Database
* [SQL](https://github.com/kamyu104/LeetCode#sql)
## Shell
* [Shell Script](https://github.com/kamyu104/LeetCode#shell-script)
## Bit Manipulation
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
136 | [Single Number](https://leetcode.com/problems/single-number/) | [C++](./C++/single-number.cpp) [Python](./Python/single-number.py) | _O(n)_ | _O(1)_ | Easy |||
137 | [Single Number II](https://leetcode.com/problems/single-number-ii/) | [C++](./C++/single-number-ii.cpp) [Python](./Python/single-number-ii.py) | _O(n)_ | _O(1)_ | Medium |||
190 | [Reverse Bits](https://leetcode.com/problems/reverse-bits/) | [C++](./C++/reverse-bits.cpp) [Python](./Python/reverse-bits.py) | _O(1)_ | _O(1)_ | Easy |||
191 |[Number of 1 Bits](https://leetcode.com/problems/number-of-1-bits/) | [C++](./C++/number-of-1-bits.cpp) [Python](./Python/number-of-1-bits.py) | _O(1)_ | _O(1)_ | Easy |||
201 | [Bitwise AND of Numbers Range](https://leetcode.com/problems/bitwise-and-of-numbers-range/) | [C++](./C++/bitwise-and-of-numbers-range.cpp) [Python](./Python/bitwise-and-of-numbers-range.py) | _O(1)_ | _O(1)_ | Medium ||
231 | [Power of Two](https://leetcode.com/problems/power-of-two/) | [C++](./C++/power-of-two.cpp) [Python](./Python/power-of-two.py) | _O(1)_ | _O(1)_ | Easy | LintCode |
260 | [Single Number III](https://leetcode.com/problems/single-number-iii/) | [C++](./C++/single-number-iii.cpp) [Python](./Python/single-number-iii.py) | _O(n)_ | _O(1)_ | Medium ||
268| [Missing Number](https://leetcode.com/problems/missing-number/) | [C++](./C++/missing-number.cpp) [Python](./Python/missing-number.py) | _O(n)_ | _O(1)_ | Medium | LintCode ||
318| [Maximum Product of Word Lengths](https://leetcode.com/problems/maximum-product-of-word-lengths/) | [C++](./C++/maximum-product-of-word-lengths.cpp) [Python](./Python/maximum-product-of-word-lengths.py) | _O(n)_ ~ _O(n^2)_ | _O(n)_ | Medium || Bit Manipulation, Counting Sort, Pruning|
342 | [Power of Four](https://leetcode.com/problems/power-of-four/) | [C++](./C++/power-of-four.cpp) [Python](./Python/power-of-four.py) | _O(1)_ | _O(1)_ | Easy | |
371 | [Sum of Two Integers](https://leetcode.com/problems/sum-of-two-integers/) | [C++](./C++/sum-of-two-integers.cpp) [Python](./Python/sum-of-two-integers.py) | _O(1)_ | _O(1)_ | Easy | LintCode |
389 | [Find the Difference](https://leetcode.com/problems/find-the-difference/) | [C++](./C++/find-the-difference.cpp) [Python](./Python/find-the-difference.py) | _O(n)_ | _O(1)_ | Easy | |
393 | [UTF-8 Validation](https://leetcode.com/problems/utf-8-validation/) | [C++](./C++/utf-8-validation.cpp) [Python](./Python/utf-8-validation.py) | _O(n)_ | _O(1)_ | Medium | |
401 | [Binary Watch](https://leetcode.com/problems/binary-watch/) | [C++](./C++/binary-watch.cpp) [Python](./Python/binary-watch.py) | _O(1)_ | _O(1)_ | Easy | |
411 | [Minimum Unique Word Abbreviation](https://leetcode.com/problems/minimum-unique-word-abbreviation/) | [C++](./C++/minimum-unique-word-abbreviation.cpp) [Python](./Python/minimum-unique-word-abbreviation.py) | _O(2^n)_ | _O(n)_ | Hard | 📖 |
421 | [Maximum XOR of Two Numbers in an Array](https://leetcode.com/problems/maximum-xor-of-two-numbers-in-an-array/) | [C++](./C++/maximum-xor-of-two-numbers-in-an-array.cpp) [Python](./Python/maximum-xor-of-two-numbers-in-an-array.py) | _O(n)_ | _O(1)_ | Medium ||
461 | [Hamming Distance](https://leetcode.com/problems/hamming-distance/) | [C++](./C++/hamming-distance.cpp) [Python](./Python/hamming-distance.py) | _O(1)_ | _O(1)_ | Easy ||
462 | [Minimum Moves to Equal Array Elements II](https://leetcode.com/problems/minimum-moves-to-equal-array-elements-ii/) | [C++](./C++/minimum-moves-to-equal-array-elements-ii.cpp) [Python](./Python/minimum-moves-to-equal-array-elements-ii.py) | _O(n)_ on average | _O(1)_ | Medium ||
477 | [Total Hamming Distance](https://leetcode.com/problems/total-hamming-distance/) | [C++](./C++/total-hamming-distance.cpp) [Python](./Python/total-hamming-distance.py) | _O(n)_ | _O(1)_ | Medium ||
645 | [Set Mismatch](https://leetcode.com/problems/set-mismatch/) | [C++](./C++/set-mismatch.cpp) [Python](./Python/set-mismatch.py) | _O(n)_ | _O(1)_ | Easy ||
693 | [Binary Number with Alternating Bits](https://leetcode.com/problems/binary-number-with-alternating-bits/) | [C++](./C++/binary-number-with-alternating-bits.cpp) [Python](./Python/binary-number-with-alternating-bits.py) | _O(1)_ | _O(1)_ | Easy ||
## Array
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
15 | [3 Sum](https://leetcode.com/problems/3sum/) | [C++](./C++/3sum.cpp) [Python](./Python/3sum.py) | _O(n^2)_ | _O(1)_ | Medium || Two Pointers
16 | [3 Sum Closest](https://leetcode.com/problems/3sum-closest/) | [C++](./C++/3sum-closest.cpp) [Python](./Python/3sum-closest.py) | _O(n^2)_ | _O(1)_ | Medium || Two Pointers
18| [4 Sum](https://leetcode.com/problems/4sum/) | [C++](./C++/4sum.cpp) [Python](./Python/4sum.py) | _O(n^3)_ | _O(1)_ | Medium || Two Pointers
26 | [Remove Duplicates from Sorted Array](https://leetcode.com/problems/remove-duplicates-from-sorted-array/)| [C++](./C++/remove-duplicates-from-sorted-array.cpp) [Python](./Python/remove-duplicates-from-sorted-array.py) | _O(n)_ | _O(1)_ | Easy || Two Pointers
27 | [Remove Element](https://leetcode.com/problems/remove-element/) | [C++](./C++/remove-element.cpp) [Python](./Python/remove-element.py) | _O(n)_ | _O(1)_ | Easy ||
31 | [Next Permutation](https://leetcode.com/problems/next-permutation/)| [C++](./C++/next-permutation.cpp) [Python](./Python/next-permutation.py) | _O(n)_ | _O(1)_ | Medium || Tricky
41 | [First Missing Positive](https://leetcode.com/problems/first-missing-positive/)| [C++](./C++/first-missing-positive.cpp) [Python](./Python/first-missing-positive.py) | _O(n)_ | _O(1)_ | Hard || Tricky
48 | [Rotate Image](https://leetcode.com/problems/rotate-image/) | [C++](./C++/rotate-image.cpp) [Python](./Python/rotate-image.py) | _O(n^2)_ | _O(1)_ | Medium ||
54 | [Spiral Matrix](https://leetcode.com/problems/spiral-matrix/) | [C++](./C++/spiral-matrix.cpp) [Python](./Python/spiral-matrix.py) | _O(m * n)_ | _O(1)_ | Medium ||
59 | [Spiral Matrix II](https://leetcode.com/problems/spiral-matrix-ii/) | [C++](./C++/spiral-matrix-ii.cpp) [Python](./Python/spiral-matrix-ii.py) | _O(n^2)_ | _O(1)_ | Medium ||
66 | [Plus One](https://leetcode.com/problems/plus-one/) | [C++](./C++/plus-one.cpp) [Python](./Python/plus-one.py) | _O(n)_ | _O(1)_ | Easy ||
73 | [Set Matrix Zeroes](https://leetcode.com/problems/set-matrix-zeroes/) | [C++](./C++/set-matrix-zeroes.cpp) [Python](./Python/set-matrix-zeroes.py) | _O(m * n)_ | _O(1)_ | Medium ||
80 | [Remove Duplicates from Sorted Array II](https://leetcode.com/problems/remove-duplicates-from-sorted-array-ii/)| [C++](./C++/remove-duplicates-from-sorted-array-ii.cpp) [Python](./Python/remove-duplicates-from-sorted-array-ii.py) | _O(n)_ | _O(1)_ | Medium || Two Pointers
118 | [Pascal's Triangle](https://leetcode.com/problems/pascals-triangle/)| [C++](./C++/pascals-triangle.cpp) [Python](./Python/pascals-triangle.py) | _O(n^2)_ | _O(1)_ | Easy ||
119 | [Pascal's Triangle II](https://leetcode.com/problems/pascals-triangle-ii/)| [C++](./C++/pascals-triangle-ii.cpp) [Python](./Python/pascals-triangle-ii.py) | _O(n^2)_ | _O(1)_ | Easy ||
121 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/)| [C++](./C++/best-time-to-buy-and-sell-stock.cpp) [Python](./Python/best-time-to-buy-and-sell-stock.py) | _O(n)_ | _O(1)_ | Easy ||
128 | [Longest Consecutive Sequence](https://leetcode.com/problems/longest-consecutive-sequence/)| [C++](./C++/longest-consecutive-sequence.cpp) [Python](./Python/longest-consecutive-sequence.py) | _O(n)_ | _O(n)_ | Hard || Tricky
157 | [Read N Characters Given Read4](https://leetcode.com/problems/read-n-characters-given-read4/) | [C++](./C++/read-n-characters-given-read4.cpp) [Python](./Python/read-n-characters-given-read4.py) | _O(n)_ | _O(1)_ | Easy |📖|
158 | [Read N Characters Given Read4 II - Call multiple times](https://leetcode.com/problems/read-n-characters-given-read4-ii-call-multiple-times/) | [C++](./C++/read-n-characters-given-read4-ii-call-multiple-times.cpp) [Python](./Python/read-n-characters-given-read4-ii-call-multiple-times.py) | _O(n)_ | _O(1)_ | Hard |📖|
163 | [Missing Ranges](https://leetcode.com/problems/missing-ranges/)| [C++](./C++/missing-ranges.cpp) [Python](./Python/missing-ranges.py) | _O(n)_ | _O(1)_ | Medium | 📖 |
169 | [Majority Element](https://leetcode.com/problems/majority-element/) | [C++](./C++/majority-element.cpp) [Python](./Python/majority-element.py) | _O(n)_ | _O(1)_ | Easy |
189 | [Rotate Array](https://leetcode.com/problems/rotate-array/) | [C++](./C++/rotate-array.cpp) [Python](./Python/rotate-array.py) | _O(n)_ | _O(1)_ | Easy ||
209 | [Minimum Size Subarray Sum](https://leetcode.com/problems/minimum-size-subarray-sum/) | [C++](./C++/minimum-size-subarray-sum.cpp) [Python](./Python/minimum-size-subarray-sum.py) | _O(n)_ | _O(1)_ | Medium | | Binary Search
215 | [Kth Largest Element in an Array](https://leetcode.com/problems/kth-largest-element-in-an-array/) | [C++](./C++/kth-largest-element-in-an-array.cpp) [Python](./Python/kth-largest-element-in-an-array.py)| _O(n)_ ~ _O(n^2)_ | _O(1)_ | Medium | EPI|
228 | [Summary Ranges](https://leetcode.com/problems/summary-ranges/) | [C++](./C++/summary-ranges.cpp) [Python](./Python/summary-ranges.py)| _O(n)_ | _O(1)_ | Medium | |
229 | [Majority Element II](https://leetcode.com/problems/majority-element-ii/) | [C++](./C++/majority-element-ii.cpp) [Python](./Python/majority-element-ii.py) | _O(n)_ | _O(1)_ | Medium | |
238 | [Product of Array Except Self](https://leetcode.com/problems/product-of-array-except-self/) | [C++](./C++/product-of-array-except-self.cpp) [Python](./Python/product-of-array-except-self.py) | _O(n)_ | _O(1)_ | Medium | LintCode |
240 | [Search a 2D Matrix II](https://leetcode.com/problems/search-a-2d-matrix-ii/) | [C++](./C++/search-a-2d-matrix-ii.cpp) [Python](./Python/search-a-2d-matrix-ii.py) | _O(m + n)_ | _O(1)_ | Medium | EPI, LintCode |
243| [Shortest Word Distance](https://leetcode.com/problems/shortest-word-distance/) | [C++](./C++/shortest-word-distance.cpp) [Python](./Python/shortest-word-distance.py) | _O(n)_ | _O(1)_ | Easy |📖||
245| [Shortest Word Distance III](https://leetcode.com/problems/shortest-word-distance-iii/) | [C++](./C++/shortest-word-distance-iii.cpp) [Python](./Python/shortest-word-distance-iii.py) | _O(n)_ | _O(1)_ | Medium |📖||
251| [Flatten 2D Vector](https://leetcode.com/problems/flatten-2d-vector/) | [C++](./C++/flatten-2d-vector.cpp) [Python](./Python/flatten-2d-vector.py) | _O(1)_ | _O(1)_ | Medium |📖||
277| [Find the Celebrity](https://leetcode.com/problems/find-the-celebrity/) | [C++](./C++/find-the-celebrity.cpp) [Python](./Python/find-the-celebrity.py) | _O(n)_ | _O(1)_ | Medium |📖, EPI ||
289| [Game of Life](https://leetcode.com/problems/game-of-life/) | [C++](./C++/game-of-life.cpp) [Python](./Python/game-of-life.py) | _O(m * n)_ | _O(1)_ | Medium |||
293| [Flip Game](https://leetcode.com/problems/flip-game/) | [C++](./C++/flip-game.cpp) [Python](./Python/flip-game.py) | _O(n * (c+1))_ | _O(1)_ | Easy |📖||
296| [Best Meeting Point](https://leetcode.com/problems/best-meeting-point/) | [C++](./C++/best-meeting-point.cpp) [Python](./Python/best-meeting-point.py) | _O(m * n)_ | _O(m + n)_ | Hard |📖||
311| [Sparse Matrix Multiplication](https://leetcode.com/problems/sparse-matrix-multiplication/) | [C++](./C++/sparse-matrix-multiplication.cpp) [Python](./Python/sparse-matrix-multiplication.py) | _O(m * n * l)_ | _O(m * l)_ | Medium |📖||
334| [Increasing Triplet Subsequence](https://leetcode.com/problems/increasing-triplet-subsequence/) | [C++](./C++/increasing-triplet-subsequence.cpp) [Python](./Python/increasing-triplet-subsequence.py) | _O(n)_ | _O(1)_ | Medium |||
370| [Range Addition](https://leetcode.com/problems/range-addition/) | [C++](./C++/range-addition.cpp) [Python](./Python/range-addition.py) | _O(k + n)_ | _O(1)_ | Medium |📖||
384| [Shuffle an Array](https://leetcode.com/problems/shuffle-an-array/) | [C++](./C++/shuffle-an-array.cpp) [Python](./Python/shuffle-an-array.py) | _O(n)_ | _O(n)_ | Medium | EPI ||
396| [Rotate Function](https://leetcode.com/problems/rotate-function/) | [C++](./C++/rotate-function.cpp) [Python](./Python/rotate-function.py) | _O(n)_ | _O(1)_ | Easy |||
412| [Fizz Buzz](https://leetcode.com/problems/fizz-buzz/) | [C++](./C++/fizz-buzz.cpp) [Python](./Python/fizz-buzz.py) | _O(n)_ | _O(1)_ | Easy |||
414| [Third Maximum Number](https://leetcode.com/problems/third-maximum-number/) | [C++](./C++/third-maximum-number.cpp) [Python](./Python/third-maximum-number.py) | _O(n)_ | _O(1)_ | Easy |||
419| [Battleships in a Board](https://leetcode.com/problems/battleships-in-a-board/) | [C++](./C++/battleships-in-a-board.cpp) [Python](./Python/battleships-in-a-board.py) | _O(m * n)_ | _O(1)_ | Medium |||
422| [Valid Word Square](https://leetcode.com/problems/valid-word-square/) | [C++](./C++/valid-word-square.cpp) [Python](./Python/valid-word-square.py) | _O(m * n)_ | _O(1)_ | Easy |📖||
442| [Find All Duplicates in an Array](https://leetcode.com/problems/find-all-duplicates-in-an-array/) | [C++](./C++/find-all-duplicates-in-an-array.cpp) [Python](./Python/find-all-duplicates-in-an-array.py) | _O(n)_ | _O(1)_ | Medium |||
448| [Find All Numbers Disappeared in an Array](https://leetcode.com/problems/find-all-numbers-disappeared-in-an-array/) | [C++](./C++/find-all-numbers-disappeared-in-an-array.cpp) [Python](./Python/find-all-numbers-disappeared-in-an-array.py) | _O(n)_ | _O(1)_ | Easy |||
643 | [Maximum Average Subarray I](https://leetcode.com/problems/maximum-average-subarray-i/) | [C++](./C++/maximum-average-subarray-i.cpp) [Python](./Python/maximum-average-subarray-i.py) | _O(n)_ | _O(1)_ | Easy || Math
644 | [Maximum Average Subarray II](https://leetcode.com/problems/maximum-average-subarray-ii/) | [C++](./C++/maximum-average-subarray-ii.cpp) [Python](./Python/maximum-average-subarray-ii.py) | _O(n)_ | _O(n)_ | Hard | 📖 | Math
661| [Image Smoother](https://leetcode.com/problems/image-smoother/) | [C++](./C++/image-smoother.cpp) [Python](./Python/image-smoother.py) | _O(m * n)_ | _O(1)_ | Easy |||
665| [Non-decreasing Array](https://leetcode.com/problems/non-decreasing-array/) | [C++](./C++/non-decreasing-array.cpp) [Python](./Python/non-decreasing-array.py) | _O(n)_ | _O(1)_ | Easy |||
667| [Beautiful Arrangement II](https://leetcode.com/problems/beautiful-arrangement-ii/) | [C++](./C++/beautiful-arrangement-ii.cpp) [Python](./Python/beautiful-arrangement-ii.py) | _O(n)_ | _O(1)_ | Medium |||
670| [Maximum Swap](https://leetcode.com/problems/maximum-swap/) | [C++](./C++/maximum-swap.cpp) [Python](./Python/maximum-swap.py) | _O(logn)_ | _O(logn)_ | Medium |||
674 | [Longest Continuous Increasing Subsequence](https://leetcode.com/problems/longest-continuous-increasing-subsequence/) | [C++](./C++/longest-continuous-increasing-subsequence.cpp) [Python](./Python/longest-continuous-increasing-subsequence.py) | _O(n)_ | _O(1)_ | Easy ||
683 | [K Empty Slots](https://leetcode.com/problems/k-empty-slots/) | [C++](./C++/k-empty-slots.cpp) [Python](./Python/k-empty-slots.py) | _O(n)_ | _O(n)_ | Hard ||
697| [Degree of an Array](https://leetcode.com/problems/degree-of-an-array/) | [C++](./C++/degree-of-an-array.cpp) [Python](./Python/degree-of-an-array.py) | _O(n)_ | _O(n)_ | Easy ||
713 | [Subarray Product Less Than K](https://leetcode.com/problems/subarray-product-less-than-k/) | [C++](./C++/subarray-product-less-than-k.cpp) [Python](./Python/subarray-product-less-than-k.py) | _O(n)_ | _O(1)_ | Medium ||
## String
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
5| [Longest Palindromic Substring](https://leetcode.com/problems/longest-palindromic-substring/) | [C++](./C++/longest-palindromic-substring.cpp) [Python](./Python/longest-palindromic-substring.py) | _O(n)_ | _O(n)_ | Medium || `Manacher's Algorithm`
6| [ZigZag Conversion](https://leetcode.com/problems/zigzag-conversion/) | [C++](./C++/zigzag-conversion.cpp) [Python](./Python/zigzag-conversion.py) | _O(n)_ | _O(1)_ | Easy ||
8| [String to Integer (atoi)](https://leetcode.com/problems/string-to-integer-atoi/) | [C++](./C++/string-to-integer-atoi.cpp) [Python](./Python/string-to-integer-atoi.py) | _O(n)_ | _O(1)_ | Easy ||
14| [Longest Common Prefix](https://leetcode.com/problems/longest-common-prefix/) | [C++](./C++/longest-common-prefix.cpp) [Python](./Python/longest-common-prefix.py) | _O(n * k)_ | _O(1)_ | Easy ||
28| [Implement strStr()](https://leetcode.com/problems/implement-strstr/) | [C++](./C++/implement-strstr.cpp) [Python](./Python/implement-strstr.py) | _O(n + k)_ | _O(k)_ | Easy || `KMP Algorithm`
38| [Count and Say](https://leetcode.com/problems/count-and-say/) | [C++](./C++/count-and-say.cpp) [Python](./Python/count-and-say.py)| _O(n * 2^n)_ | _O(2^n)_ | Easy ||
43| [Multiply Strings](https://leetcode.com/problems/multiply-strings/) | [C++](./C++/multiply-strings.cpp) [Python](./Python/multiply-strings.py) | _O(m * n)_ | _O(m + n)_ | Medium ||
58| [Length of Last Word](https://leetcode.com/problems/length-of-last-word/) | [C++](./C++/length-of-last-word.cpp) [Python](./Python/length-of-last-word.py) | _O(n)_ | _O(1)_ | Easy ||
67| [Add Binary](https://leetcode.com/problems/add-binary/) | [C++](./C++/add-binary.cpp) [Python](./Python/add-binary.py) | _O(n)_ | _O(1)_ | Easy ||
68| [Text Justification](https://leetcode.com/problems/text-justification/) | [C++](./C++/text-justification.cpp) [Python](./Python/text-justification.py) | _O(n)_ | _O(1)_ | Hard ||
125| [Valid Palindrome](https://leetcode.com/problems/valid-palindrome/) | [C++](./C++/valid-palindrome.cpp) [Python](./Python/valid-palindrome.py) | _O(n)_ | _O(1)_ | Easy ||
151| [Reverse Words in a String](https://leetcode.com/problems/reverse-words-in-a-string/) | [C++](./C++/reverse-words-in-a-string.cpp) [Python](./Python/reverse-words-in-a-string.py) | _O(n)_ | _O(1)_ | Medium ||
161| [One Edit Distance](https://leetcode.com/problems/one-edit-distance/) | [C++](./C++/one-edit-distance.cpp) [Python](./Python/one-edit-distance.py) | _O(m + n)_ | _O(1)_ | Medium |📖 |
165| [Compare Version Numbers](https://leetcode.com/problems/compare-version-numbers/) | [C++](./C++/compare-version-numbers.cpp) [Python](./Python/compare-version-numbers.py) | _O(n)_ | _O(1)_ | Easy ||
186| [Reverse Words in a String II](https://leetcode.com/problems/reverse-words-in-a-string-ii/) |[C++](./C++/reverse-words-in-a-string-ii.cpp) [Python](./Python/reverse-words-in-a-string-ii.py) | _O(n)_ | _O(1)_ | Medium | 📖 |
214| [Shortest Palindrome](https://leetcode.com/problems/shortest-palindrome/) | [C++](./C++/shortest-palindrome.cpp) [Python](./Python/shortest-palindrome.py) | _O(n)_ | _O(n)_ | Hard || `KMP Algorithm` `Manacher's Algorithm`
242| [Valid Anagram](https://leetcode.com/problems/valid-anagram/)| [C++](./C++/valid-anagram.cpp) [Python](./Python/valid-anagram.py) | _O(n)_ | _O(1)_ | Easy | LintCode |
271| [Encode and Decode Strings](https://leetcode.com/problems/encode-and-decode-strings/) | [C++](./C++/encode-and-decode-strings.cpp) [Python](./Python/encode-and-decode-strings.py) | _O(n)_ | _O(1)_ | Medium | 📖 |
273| [Integer to English Words](https://leetcode.com/problems/integer-to-english-words/) | [C++](./C++/integer-to-english-words.cpp) [Python](./Python/integer-to-english-words.py) | _O(logn)_ | _O(1)_ | Hard | |
306| [Addictive Number](https://leetcode.com/problems/additive-number/) | [C++](./C++/additive-number.cpp) [Python](./Python/additive-number.py) | _O(n^3)_ | _O(n)_ | Medium | |
383| [Ransom Note](https://leetcode.com/problems/ransom-note/) | [C++](./C++/ransom-note.cpp) [Python](./Python/ransom-note.py) | _O(n)_ | _O(1)_ | Easy | EPI |
405| [Convert a Number to Hexadecimal](https://leetcode.com/problems/convert-a-number-to-hexadecimal/) | [C++](./C++/convert-a-number-to-hexadecimal.cpp) [Python](./Python/convert-a-number-to-hexadecimal.py) | _O(n)_ | _O(1)_ | Easy | |
408| [Valid Word Abbreviation](https://leetcode.com/problems/valid-word-abbreviation/) | [C++](./C++/valid-word-abbreviation.cpp) [Python](./Python/valid-word-abbreviation.py) | _O(n)_ | _O(1)_ | Easy | 📖 |
415| [Add Strings](https://leetcode.com/problems/add-strings/) | [C++](./C++/add-strings.cpp) [Python](./Python/add-strings.py) | _O(n)_ | _O(1)_ | Easy | |
420| [Strong Password Checker](https://leetcode.com/problems/strong-password-checker/) | [C++](./C++/strong-password-checker.cpp) [Python](./Python/strong-password-checker.py) | _O(n)_ | _O(1)_ | Hard | |
434| [Number of Segments in a String](https://leetcode.com/problems/number-of-segments-in-a-string/) | [C++](./C++/number-of-segments-in-a-string.cpp) [Python](./Python/number-of-segments-in-a-string.py) | _O(n)_ | _O(1)_ | Easy | |
459| [Repeated Substring Pattern](https://leetcode.com/problems/repeated-substring-pattern/) | [C++](./C++/repeated-substring-pattern.cpp) [Python](./Python/repeated-substring-pattern.py) | _O(n)_ | _O(n)_ | Easy || `KMP Algorithm` |
468| [Validate IP Address](https://leetcode.com/problems/validate-ip-address/) | [C++](./C++/validate-ip-address.cpp) [Python](./Python/validate-ip-address.py) | _O(1)_ | _O(1)_ | Medium | |
556| [Next Greater Element III](https://leetcode.com/problems/next-greater-element-iii/) |[C++](./C++/next-greater-element-iii.cpp) [Python](./Python/next-greater-element-iii.py) | _O(1)_ | _O(1)_ | Medium | |
557| [Reverse Words in a String III](https://leetcode.com/problems/reverse-words-in-a-string-iii/) |[C++](./C++/reverse-words-in-a-string-iii.cpp) [Python](./Python/reverse-words-in-a-string-iii.py) | _O(n)_ | _O(1)_ | Easy | |
647| [Palindromic Substrings](https://leetcode.com/problems/palindromic-substrings/) | [C++](./C++/palindromic-substrings.cpp) [Python](./Python/palindromic-substrings.py) | _O(n)_ | _O(n)_ | Medium || `Manacher's Algorithm`
648| [Replace Words](https://leetcode.com/problems/replace-words/) | [C++](./C++/replace-words.cpp) [Python](./Python/replace-words.py) | _O(n)_ | _O(t)_ | Medium || Trie |
657| [Judge Route Circle](https://leetcode.com/problems/judge-route-circle/) |[C++](./C++/judge-route-circle.cpp) [Python](./Python/judge-route-circle.py) | _O(n)_ | _O(1)_ | Easy | |
678| [Valid Parenthesis String](https://leetcode.com/problems/valid-parenthesis-string/) |[C++](./C++/valid-parenthesis-string.cpp) [Python](./Python/valid-parenthesis-string.py) | _O(n)_ | _O(1)_ | Medium | |
680| [Valid Palindrome II](https://leetcode.com/problems/valid-palindrome-ii/) | [C++](./C++/valid-palindrome-ii.cpp) [Python](./Python/valid-palindrome-ii.py) | _O(n)_ | _O(1)_ | Easy ||
681| [Next Closest Time](https://leetcode.com/problems/next-closest-time/) | [C++](./C++/next-closest-time.cpp) [Python](./Python/next-closest-time.py) | _O(1)_ | _O(1)_ | Medium ||
686 | [Repeated String Match](https://leetcode.com/problems/repeated-string-match/) | [C++](./C++/repeated-string-match.cpp) [Python](./Python/repeated-string-match.py) | _O(n + m)_ | _O(1)_ | Easy || `Rabin-Karp Algorithm` |
696| [Count Binary Substrings](https://leetcode.com/problems/count-binary-substrings/) | [C++](./C++/count-binary-substrings.cpp) [Python](./Python/count-binary-substrings.py) | _O(n)_ | _O(1)_ | Easy||
## Linked List
| # | Title | Solution | Time | Space | Difficulty | Tag | Note|
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
2| [Add Two Numbers](https://leetcode.com/problems/add-two-numbers/) | [C++](./C++/add-two-numbers.cpp) [Python](./Python/add-two-numbers.py) | _O(n)_ | _O(1)_ | Medium ||
21| [Merge Two Sorted Lists](https://leetcode.com/problems/merge-two-sorted-lists/)| [C++](./C++/merge-two-sorted-lists.cpp) [Python](./Python/merge-two-sorted-lists.py) | _O(n)_ | _O(1)_ | Easy ||
