# 世界地图 **Repository Path**: nfunm098/world_map ## Basic Information - **Project Name**: 世界地图 - **Description**: No description available - **Primary Language**: Unknown - **License**: Not specified - **Default Branch**: master - **Homepage**: None - **GVP Project**: No ## Statistics - **Stars**: 0 - **Forks**: 0 - **Created**: 2019-10-26 - **Last Updated**: 2024-10-14 ## Categories & Tags **Categories**: Uncategorized **Tags**: None ## README ## 世界地图
from pyecharts import options as opts
from pyecharts.charts import Map
from pyecharts.globals import ChartType,SymbolType
import pandas as pd
df=pd.read_csv("zrk.csv")
df
| Country | year_2000 | year_2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | year_2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aruba | 9.085300e+04 | 9.289800e+04 | 9.499200e+04 | 9.701700e+04 | 9.873700e+04 | 1.000310e+05 | 1.008340e+05 | 1.012220e+05 | 1.013580e+05 | 1.014550e+05 | 1.016690e+05 | 1.020460e+05 | 1.025600e+05 | 1.031590e+05 | 1.037740e+05 | 1.043410e+05 | 1.048720e+05 | 1.053660e+05 | 1.058450e+05 |
| 1 | Afghanistan | 2.077995e+07 | 2.160699e+07 | 2.260077e+07 | 2.368087e+07 | 2.472668e+07 | 2.565428e+07 | 2.643305e+07 | 2.710054e+07 | 2.772228e+07 | 2.839481e+07 | 2.918551e+07 | 3.011741e+07 | 3.116138e+07 | 3.226959e+07 | 3.337079e+07 | 3.441360e+07 | 3.538313e+07 | 3.629640e+07 | 3.717239e+07 |
| 2 | Angola | 1.639547e+07 | 1.694575e+07 | 1.751942e+07 | 1.812148e+07 | 1.875814e+07 | 1.943360e+07 | 2.014990e+07 | 2.090536e+07 | 2.169563e+07 | 2.251428e+07 | 2.335625e+07 | 2.422066e+07 | 2.510793e+07 | 2.601578e+07 | 2.694178e+07 | 2.788438e+07 | 2.884248e+07 | 2.981675e+07 | 3.080976e+07 |
| 3 | Albania | 3.089027e+06 | 3.060173e+06 | 3.051010e+06 | 3.039616e+06 | 3.026939e+06 | 3.011487e+06 | 2.992547e+06 | 2.970017e+06 | 2.947314e+06 | 2.927519e+06 | 2.913021e+06 | 2.905195e+06 | 2.900401e+06 | 2.895092e+06 | 2.889104e+06 | 2.880703e+06 | 2.876101e+06 | 2.873457e+06 | 2.866376e+06 |
| 4 | Andorra | 6.539000e+04 | 6.734100e+04 | 7.004900e+04 | 7.318200e+04 | 7.624400e+04 | 7.886700e+04 | 8.099300e+04 | 8.268400e+04 | 8.386200e+04 | 8.446300e+04 | 8.444900e+04 | 8.374700e+04 | 8.242700e+04 | 8.077400e+04 | 7.921300e+04 | 7.801100e+04 | 7.729700e+04 | 7.700100e+04 | 7.700600e+04 |
| 5 | Arab World | 2.823442e+08 | 2.884322e+08 | 2.946652e+08 | 3.011138e+08 | 3.078628e+08 | 3.149658e+08 | 3.224528e+08 | 3.302907e+08 | 3.383960e+08 | 3.466292e+08 | 3.548900e+08 | 3.631587e+08 | 3.714435e+08 | 3.797057e+08 | 3.879077e+08 | 3.960283e+08 | 4.040244e+08 | 4.118990e+08 | 4.197906e+08 |
| 6 | United Arab Emirates | 3.134062e+06 | 3.302719e+06 | 3.478777e+06 | 3.711932e+06 | 4.068570e+06 | 4.588225e+06 | 5.300174e+06 | 6.168838e+06 | 7.089487e+06 | 7.917372e+06 | 8.549988e+06 | 8.946777e+06 | 9.141596e+06 | 9.197910e+06 | 9.214175e+06 | 9.262900e+06 | 9.360980e+06 | 9.487203e+06 | 9.630959e+06 |
| 7 | Argentina | 3.687079e+07 | 3.727565e+07 | 3.768175e+07 | 3.808787e+07 | 3.849197e+07 | 3.889293e+07 | 3.928988e+07 | 3.968430e+07 | 4.008016e+07 | 4.048279e+07 | 4.078845e+07 | 4.126149e+07 | 4.173327e+07 | 4.220294e+07 | 4.266950e+07 | 4.313197e+07 | 4.359037e+07 | 4.404481e+07 | 4.449450e+07 |
| 8 | Armenia | 3.069591e+06 | 3.050687e+06 | 3.033978e+06 | 3.017932e+06 | 3.000720e+06 | 2.981269e+06 | 2.958307e+06 | 2.932618e+06 | 2.907618e+06 | 2.888092e+06 | 2.877319e+06 | 2.876538e+06 | 2.884229e+06 | 2.897584e+06 | 2.912403e+06 | 2.925553e+06 | 2.936146e+06 | 2.944809e+06 | 2.951776e+06 |
| 9 | American Samoa | 5.782100e+04 | 5.849400e+04 | 5.908000e+04 | 5.950400e+04 | 5.968100e+04 | 5.956200e+04 | 5.910700e+04 | 5.836500e+04 | 5.749200e+04 | 5.668300e+04 | 5.607900e+04 | 5.575900e+04 | 5.566700e+04 | 5.571300e+04 | 5.579100e+04 | 5.581200e+04 | 5.574100e+04 | 5.562000e+04 | 5.546500e+04 |
| 10 | Antigua and Barbuda | 7.601600e+04 | 7.721200e+04 | 7.829500e+04 | 7.930000e+04 | 8.033600e+04 | 8.146500e+04 | 8.270400e+04 | 8.402600e+04 | 8.539700e+04 | 8.674600e+04 | 8.802800e+04 | 8.925300e+04 | 9.040900e+04 | 9.151600e+04 | 9.256200e+04 | 9.356600e+04 | 9.452700e+04 | 9.542600e+04 | 9.628600e+04 |
| 11 | Australia | 1.915300e+07 | 1.941300e+07 | 1.965140e+07 | 1.989540e+07 | 2.012740e+07 | 2.039480e+07 | 2.069790e+07 | 2.082760e+07 | 2.124920e+07 | 2.169170e+07 | 2.203175e+07 | 2.234002e+07 | 2.273346e+07 | 2.312813e+07 | 2.347569e+07 | 2.381600e+07 | 2.419091e+07 | 2.460186e+07 | 2.499237e+07 |
| 12 | Austria | 8.011566e+06 | 8.042293e+06 | 8.081957e+06 | 8.121423e+06 | 8.171966e+06 | 8.227829e+06 | 8.268641e+06 | 8.295487e+06 | 8.321496e+06 | 8.343323e+06 | 8.363404e+06 | 8.391643e+06 | 8.429991e+06 | 8.479823e+06 | 8.546356e+06 | 8.642699e+06 | 8.736668e+06 | 8.797566e+06 | 8.847037e+06 |
| 13 | Azerbaijan | 8.048600e+06 | 8.111200e+06 | 8.171950e+06 | 8.234100e+06 | 8.306500e+06 | 8.391850e+06 | 8.484550e+06 | 8.581300e+06 | 8.763400e+06 | 8.947243e+06 | 9.054332e+06 | 9.173082e+06 | 9.295784e+06 | 9.416801e+06 | 9.535079e+06 | 9.649341e+06 | 9.757812e+06 | 9.854033e+06 | 9.942334e+06 |
| 14 | Burundi | 6.378871e+06 | 6.525545e+06 | 6.704113e+06 | 6.909154e+06 | 7.131693e+06 | 7.364862e+06 | 7.607849e+06 | 7.862214e+06 | 8.126102e+06 | 8.397668e+06 | 8.675602e+06 | 8.958406e+06 | 9.245988e+06 | 9.540289e+06 | 9.844297e+06 | 1.016003e+07 | 1.048800e+07 | 1.082702e+07 | 1.117538e+07 |
| 15 | Belgium | 1.025125e+07 | 1.028657e+07 | 1.033278e+07 | 1.037613e+07 | 1.042114e+07 | 1.047862e+07 | 1.054796e+07 | 1.062570e+07 | 1.070997e+07 | 1.079649e+07 | 1.089559e+07 | 1.103826e+07 | 1.110693e+07 | 1.115941e+07 | 1.120906e+07 | 1.127420e+07 | 1.133142e+07 | 1.137516e+07 | 1.142207e+07 |
| 16 | Benin | 6.865951e+06 | 7.076733e+06 | 7.295394e+06 | 7.520555e+06 | 7.750004e+06 | 7.982225e+06 | 8.216897e+06 | 8.454793e+06 | 8.696921e+06 | 8.944708e+06 | 9.199259e+06 | 9.460830e+06 | 9.729248e+06 | 1.000459e+07 | 1.028684e+07 | 1.057595e+07 | 1.087207e+07 | 1.117520e+07 | 1.148505e+07 |
| 17 | Burkina Faso | 1.160794e+07 | 1.194459e+07 | 1.229310e+07 | 1.265462e+07 | 1.303057e+07 | 1.342193e+07 | 1.382918e+07 | 1.425202e+07 | 1.468972e+07 | 1.514110e+07 | 1.560522e+07 | 1.608191e+07 | 1.657125e+07 | 1.707278e+07 | 1.758602e+07 | 1.811062e+07 | 1.864638e+07 | 1.919328e+07 | 1.975154e+07 |
| 18 | Bangladesh | 1.276579e+08 | 1.300887e+08 | 1.324781e+08 | 1.347916e+08 | 1.369864e+08 | 1.390355e+08 | 1.409212e+08 | 1.426604e+08 | 1.443042e+08 | 1.459248e+08 | 1.475754e+08 | 1.492738e+08 | 1.510078e+08 | 1.527647e+08 | 1.545202e+08 | 1.562563e+08 | 1.579708e+08 | 1.596706e+08 | 1.613560e+08 |
| 19 | Bulgaria | 8.170172e+06 | 8.009142e+06 | 7.837161e+06 | 7.775327e+06 | 7.716860e+06 | 7.658972e+06 | 7.601022e+06 | 7.545338e+06 | 7.492561e+06 | 7.444443e+06 | 7.395599e+06 | 7.348328e+06 | 7.305888e+06 | 7.265115e+06 | 7.223938e+06 | 7.177991e+06 | 7.127822e+06 | 7.075947e+06 | 7.024216e+06 |
| 20 | Bahrain | 6.646110e+05 | 6.975450e+05 | 7.351460e+05 | 7.787080e+05 | 8.298440e+05 | 8.891640e+05 | 9.584180e+05 | 1.035919e+06 | 1.114641e+06 | 1.185076e+06 | 1.240860e+06 | 1.278151e+06 | 1.299943e+06 | 1.315029e+06 | 1.336075e+06 | 1.371851e+06 | 1.425791e+06 | 1.494074e+06 | 1.569439e+06 |
| 21 | Bahamas, The | 2.980510e+05 | 3.026180e+05 | 3.076600e+05 | 3.131290e+05 | 3.188940e+05 | 3.248590e+05 | 3.310330e+05 | 3.373890e+05 | 3.436810e+05 | 3.496040e+05 | 3.549420e+05 | 3.595770e+05 | 3.635840e+05 | 3.671680e+05 | 3.706330e+05 | 3.742060e+05 | 3.779310e+05 | 3.817610e+05 | 3.856400e+05 |
| 22 | Bosnia and Herzegovina | 3.751176e+06 | 3.755512e+06 | 3.759387e+06 | 3.762173e+06 | 3.764194e+06 | 3.765331e+06 | 3.765424e+06 | 3.762786e+06 | 3.754271e+06 | 3.735938e+06 | 3.705472e+06 | 3.661175e+06 | 3.604972e+06 | 3.542605e+06 | 3.482104e+06 | 3.429361e+06 | 3.386267e+06 | 3.351527e+06 | 3.323929e+06 |
| 23 | Belarus | 9.979610e+06 | 9.928549e+06 | 9.865548e+06 | 9.796749e+06 | 9.730146e+06 | 9.663915e+06 | 9.604924e+06 | 9.560953e+06 | 9.527985e+06 | 9.506765e+06 | 9.490583e+06 | 9.473172e+06 | 9.464495e+06 | 9.465997e+06 | 9.474511e+06 | 9.489616e+06 | 9.501534e+06 | 9.498264e+06 | 9.485386e+06 |
| 24 | Belize | 2.473150e+05 | 2.550630e+05 | 2.623780e+05 | 2.694250e+05 | 2.765040e+05 | 2.838000e+05 | 2.913290e+05 | 2.990250e+05 | 3.068230e+05 | 3.146550e+05 | 3.224640e+05 | 3.302370e+05 | 3.380000e+05 | 3.457150e+05 | 3.533660e+05 | 3.609330e+05 | 3.684000e+05 | 3.757690e+05 | 3.830710e+05 |
| 25 | Bermuda | 6.183300e+04 | 6.250400e+04 | 6.291200e+04 | 6.332500e+04 | 6.374000e+04 | 6.415400e+04 | 6.452300e+04 | 6.488800e+04 | 6.527300e+04 | 6.563600e+04 | 6.512400e+04 | 6.456400e+04 | 6.479800e+04 | 6.500100e+04 | 6.513900e+04 | 6.523900e+04 | 6.455500e+04 | 6.387400e+04 | 6.396800e+04 |
| 26 | Bolivia | 8.418264e+06 | 8.580235e+06 | 8.742814e+06 | 8.905823e+06 | 9.069039e+06 | 9.232306e+06 | 9.395446e+06 | 9.558439e+06 | 9.721454e+06 | 9.884781e+06 | 1.004859e+07 | 1.021295e+07 | 1.037768e+07 | 1.054238e+07 | 1.070652e+07 | 1.086973e+07 | 1.103181e+07 | 1.119285e+07 | 1.135314e+07 |
| 27 | Brazil | 1.747903e+08 | 1.771961e+08 | 1.795375e+08 | 1.818092e+08 | 1.840065e+08 | 1.861271e+08 | 1.881674e+08 | 1.901304e+08 | 1.920304e+08 | 1.938865e+08 | 1.957136e+08 | 1.975145e+08 | 1.992873e+08 | 2.010359e+08 | 2.027637e+08 | 2.044718e+08 | 2.061631e+08 | 2.078338e+08 | 2.094693e+08 |
| 28 | Barbados | 2.715150e+05 | 2.725000e+05 | 2.734250e+05 | 2.743290e+05 | 2.752840e+05 | 2.763230e+05 | 2.774770e+05 | 2.787000e+05 | 2.799460e+05 | 2.811040e+05 | 2.821310e+05 | 2.829870e+05 | 2.837000e+05 | 2.842960e+05 | 2.848250e+05 | 2.853240e+05 | 2.857960e+05 | 2.862330e+05 | 2.866410e+05 |
| 29 | Brunei Darussalam | 3.331650e+05 | 3.400340e+05 | 3.467820e+05 | 3.532930e+05 | 3.594330e+05 | 3.651140e+05 | 3.702630e+05 | 3.749650e+05 | 3.794210e+05 | 3.839060e+05 | 3.886460e+05 | 3.936880e+05 | 3.989890e+05 | 4.044210e+05 | 4.097690e+05 | 4.149070e+05 | 4.198000e+05 | 4.244730e+05 | 4.289620e+05 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 234 | Latin America & the Caribbean (IDA & IBRD coun... | 5.049822e+08 | 5.123009e+08 | 5.194821e+08 | 5.265477e+08 | 5.335300e+08 | 5.404540e+08 | 5.473231e+08 | 5.541333e+08 | 5.608918e+08 | 5.676057e+08 | 5.741714e+08 | 5.808566e+08 | 5.874912e+08 | 5.940631e+08 | 6.005559e+08 | 6.069570e+08 | 6.132582e+08 | 6.194602e+08 | 6.255697e+08 |
| 235 | Timor-Leste | 8.843660e+05 | 9.012140e+05 | 9.226940e+05 | 9.471080e+05 | 9.718930e+05 | 9.951350e+05 | 1.016432e+06 | 1.036392e+06 | 1.055431e+06 | 1.074277e+06 | 1.093523e+06 | 1.113151e+06 | 1.132994e+06 | 1.153295e+06 | 1.174331e+06 | 1.196302e+06 | 1.219288e+06 | 1.243261e+06 | 1.267972e+06 |
| 236 | Middle East & North Africa (IDA & IBRD countries) | 2.763575e+08 | 2.812512e+08 | 2.861890e+08 | 2.911887e+08 | 2.962661e+08 | 3.014351e+08 | 3.067031e+08 | 3.120789e+08 | 3.175768e+08 | 3.232119e+08 | 3.289917e+08 | 3.349318e+08 | 3.410240e+08 | 3.472225e+08 | 3.534639e+08 | 3.597055e+08 | 3.659094e+08 | 3.720920e+08 | 3.783276e+08 |
| 237 | Tonga | 9.797300e+04 | 9.848700e+04 | 9.902200e+04 | 9.958900e+04 | 1.002180e+05 | 1.009050e+05 | 1.017060e+05 | 1.025810e+05 | 1.033790e+05 | 1.038900e+05 | 1.039860e+05 | 1.035620e+05 | 1.027370e+05 | 1.017680e+05 | 1.010280e+05 | 1.007810e+05 | 1.011330e+05 | 1.019980e+05 | 1.031970e+05 |
| 238 | South Asia (IDA & IBRD) | 1.390946e+09 | 1.416823e+09 | 1.442644e+09 | 1.468324e+09 | 1.493758e+09 | 1.518862e+09 | 1.543611e+09 | 1.568003e+09 | 1.592011e+09 | 1.615610e+09 | 1.638793e+09 | 1.661534e+09 | 1.683747e+09 | 1.705772e+09 | 1.727641e+09 | 1.749417e+09 | 1.771167e+09 | 1.792836e+09 | 1.814389e+09 |
| 239 | Sub-Saharan Africa (IDA & IBRD countries) | 6.653276e+08 | 6.829561e+08 | 7.010662e+08 | 7.197162e+08 | 7.389833e+08 | 7.589247e+08 | 7.795668e+08 | 8.009085e+08 | 8.229455e+08 | 8.456552e+08 | 8.690251e+08 | 8.930462e+08 | 9.177270e+08 | 9.430411e+08 | 9.689598e+08 | 9.954585e+08 | 1.022527e+09 | 1.050154e+09 | 1.078307e+09 |
| 240 | Trinidad and Tobago | 1.267153e+06 | 1.271632e+06 | 1.277213e+06 | 1.283559e+06 | 1.290123e+06 | 1.296502e+06 | 1.302561e+06 | 1.308451e+06 | 1.314443e+06 | 1.320930e+06 | 1.328147e+06 | 1.336178e+06 | 1.344817e+06 | 1.353700e+06 | 1.362342e+06 | 1.370328e+06 | 1.377564e+06 | 1.384072e+06 | 1.389858e+06 |
| 241 | Tunisia | 9.708350e+06 | 9.793903e+06 | 9.871251e+06 | 9.945277e+06 | 1.002228e+07 | 1.010677e+07 | 1.020121e+07 | 1.030473e+07 | 1.041443e+07 | 1.052569e+07 | 1.063524e+07 | 1.074188e+07 | 1.084700e+07 | 1.095295e+07 | 1.106320e+07 | 1.117995e+07 | 1.130395e+07 | 1.143344e+07 | 1.156520e+07 |
| 242 | Turkey | 6.324019e+07 | 6.419224e+07 | 6.514537e+07 | 6.608940e+07 | 6.701093e+07 | 6.790347e+07 | 6.875681e+07 | 6.958185e+07 | 7.041860e+07 | 7.132140e+07 | 7.232699e+07 | 7.344386e+07 | 7.465302e+07 | 7.592856e+07 | 7.723191e+07 | 7.852941e+07 | 7.982172e+07 | 8.110189e+07 | 8.231972e+07 |
| 243 | Tuvalu | 9.394000e+03 | 9.484000e+03 | 9.596000e+03 | 9.726000e+03 | 9.869000e+03 | 1.000000e+04 | 1.012000e+04 | 1.022100e+04 | 1.031400e+04 | 1.042400e+04 | 1.053000e+04 | 1.063300e+04 | 1.073900e+04 | 1.085700e+04 | 1.097200e+04 | 1.109900e+04 | 1.122500e+04 | 1.137000e+04 | 1.150800e+04 |
| 244 | Tanzania | 3.349918e+07 | 3.438586e+07 | 3.533479e+07 | 3.633778e+07 | 3.737977e+07 | 3.845032e+07 | 3.954866e+07 | 4.068141e+07 | 4.185394e+07 | 4.307383e+07 | 4.434652e+07 | 4.567334e+07 | 4.705248e+07 | 4.848227e+07 | 4.995982e+07 | 5.148263e+07 | 5.305079e+07 | 5.466391e+07 | 5.631835e+07 |
| 245 | Uganda | 2.365017e+07 | 2.438897e+07 | 2.516726e+07 | 2.598055e+07 | 2.682130e+07 | 2.768458e+07 | 2.857148e+07 | 2.948634e+07 | 3.043174e+07 | 3.141110e+07 | 3.242817e+07 | 3.347692e+07 | 3.455917e+07 | 3.569525e+07 | 3.691215e+07 | 3.822545e+07 | 3.964751e+07 | 4.116246e+07 | 4.272314e+07 |
| 246 | Ukraine | 4.917585e+07 | 4.868386e+07 | 4.820250e+07 | 4.781295e+07 | 4.745160e+07 | 4.710515e+07 | 4.678775e+07 | 4.650935e+07 | 4.625820e+07 | 4.605330e+07 | 4.587070e+07 | 4.570610e+07 | 4.559330e+07 | 4.548960e+07 | 4.527195e+07 | 4.515403e+07 | 4.500464e+07 | 4.483114e+07 | 4.462252e+07 |
| 247 | Upper middle income | 2.317310e+09 | 2.337064e+09 | 2.355937e+09 | 2.374520e+09 | 2.392791e+09 | 2.410930e+09 | 2.428658e+09 | 2.445872e+09 | 2.463294e+09 | 2.481349e+09 | 2.499410e+09 | 2.518198e+09 | 2.537626e+09 | 2.557650e+09 | 2.577856e+09 | 2.597758e+09 | 2.617805e+09 | 2.637691e+09 | 2.655636e+09 |
| 248 | Uruguay | 3.319736e+06 | 3.325473e+06 | 3.326040e+06 | 3.323668e+06 | 3.321476e+06 | 3.321803e+06 | 3.325401e+06 | 3.331749e+06 | 3.340221e+06 | 3.349676e+06 | 3.359275e+06 | 3.368934e+06 | 3.378974e+06 | 3.389439e+06 | 3.400434e+06 | 3.412009e+06 | 3.424132e+06 | 3.436646e+06 | 3.449299e+06 |
| 249 | United States | 2.821624e+08 | 2.849690e+08 | 2.876252e+08 | 2.901079e+08 | 2.928053e+08 | 2.955166e+08 | 2.983799e+08 | 3.012312e+08 | 3.040940e+08 | 3.067715e+08 | 3.093261e+08 | 3.115800e+08 | 3.138742e+08 | 3.160577e+08 | 3.183864e+08 | 3.207427e+08 | 3.230713e+08 | 3.251471e+08 | 3.271674e+08 |
| 250 | Uzbekistan | 2.465040e+07 | 2.496445e+07 | 2.527185e+07 | 2.556765e+07 | 2.586435e+07 | 2.616700e+07 | 2.648825e+07 | 2.686800e+07 | 2.730280e+07 | 2.776740e+07 | 2.856240e+07 | 2.933940e+07 | 2.977450e+07 | 3.024320e+07 | 3.075770e+07 | 3.129890e+07 | 3.184790e+07 | 3.238860e+07 | 3.295540e+07 |
| 251 | St. Vincent and the Grenadines | 1.077840e+05 | 1.078960e+05 | 1.080970e+05 | 1.083260e+05 | 1.085120e+05 | 1.086140e+05 | 1.086030e+05 | 1.085180e+05 | 1.083930e+05 | 1.082870e+05 | 1.082550e+05 | 1.083160e+05 | 1.084350e+05 | 1.086220e+05 | 1.088610e+05 | 1.091480e+05 | 1.094590e+05 | 1.098270e+05 | 1.102100e+05 |
| 252 | Venezuela, RB | 2.419245e+07 | 2.464647e+07 | 2.510041e+07 | 2.555162e+07 | 2.599659e+07 | 2.643245e+07 | 2.685019e+07 | 2.724761e+07 | 2.763583e+07 | 2.803101e+07 | 2.843994e+07 | 2.888837e+07 | 2.936245e+07 | 2.978357e+07 | 3.004513e+07 | 3.008183e+07 | 2.984618e+07 | 2.939041e+07 | 2.887020e+07 |
| 253 | British Virgin Islands | 2.031100e+04 | 2.067500e+04 | 2.112900e+04 | 2.167200e+04 | 2.233400e+04 | 2.310700e+04 | 2.402300e+04 | 2.504700e+04 | 2.609700e+04 | 2.703900e+04 | 2.779400e+04 | 2.831900e+04 | 2.865000e+04 | 2.884700e+04 | 2.898900e+04 | 2.915200e+04 | 2.935500e+04 | 2.957700e+04 | 2.980200e+04 |
| 254 | Virgin Islands (U.S.) | 1.086420e+05 | 1.085490e+05 | 1.085100e+05 | 1.085060e+05 | 1.084670e+05 | 1.084540e+05 | 1.083710e+05 | 1.083390e+05 | 1.083990e+05 | 1.084050e+05 | 1.083580e+05 | 1.082920e+05 | 1.081910e+05 | 1.080440e+05 | 1.078840e+05 | 1.077100e+05 | 1.075100e+05 | 1.072680e+05 | 1.069770e+05 |
| 255 | Vietnam | 7.991041e+07 | 8.074250e+07 | 8.153441e+07 | 8.230166e+07 | 8.306282e+07 | 8.383266e+07 | 8.461754e+07 | 8.541959e+07 | 8.624341e+07 | 8.709225e+07 | 8.796765e+07 | 8.887156e+07 | 8.980249e+07 | 9.075347e+07 | 9.171460e+07 | 9.267708e+07 | 9.363872e+07 | 9.459664e+07 | 9.554040e+07 |
| 256 | Vanuatu | 1.849720e+05 | 1.892190e+05 | 1.939200e+05 | 1.989590e+05 | 2.041270e+05 | 2.092820e+05 | 2.143700e+05 | 2.194720e+05 | 2.247040e+05 | 2.302470e+05 | 2.362110e+05 | 2.426530e+05 | 2.494990e+05 | 2.566350e+05 | 2.638880e+05 | 2.711300e+05 | 2.783300e+05 | 2.855100e+05 | 2.926800e+05 |
| 257 | World | 6.115108e+09 | 6.194460e+09 | 6.273526e+09 | 6.352678e+09 | 6.432375e+09 | 6.512603e+09 | 6.593623e+09 | 6.675130e+09 | 6.757887e+09 | 6.840592e+09 | 6.922947e+09 | 7.004011e+09 | 7.086994e+09 | 7.170962e+09 | 7.255654e+09 | 7.340548e+09 | 7.426103e+09 | 7.510990e+09 | 7.594270e+09 |
| 258 | Samoa | 1.744540e+05 | 1.753920e+05 | 1.764070e+05 | 1.774840e+05 | 1.785900e+05 | 1.797270e+05 | 1.808760e+05 | 1.820460e+05 | 1.832630e+05 | 1.845560e+05 | 1.859490e+05 | 1.874690e+05 | 1.890880e+05 | 1.907170e+05 | 1.922210e+05 | 1.935130e+05 | 1.945350e+05 | 1.953520e+05 | 1.961300e+05 |
| 259 | Kosovo | 1.700000e+06 | 1.701154e+06 | 1.702310e+06 | 1.703466e+06 | 1.704622e+06 | 1.705780e+06 | 1.719536e+06 | 1.733404e+06 | 1.747383e+06 | 1.761474e+06 | 1.775680e+06 | 1.791000e+06 | 1.805200e+06 | 1.824100e+06 | 1.821800e+06 | 1.801800e+06 | 1.816200e+06 | 1.830700e+06 | 1.845300e+06 |
| 260 | Yemen, Rep. | 1.740907e+07 | 1.791837e+07 | 1.844369e+07 | 1.898500e+07 | 1.954010e+07 | 2.010741e+07 | 2.068765e+07 | 2.128252e+07 | 2.189215e+07 | 2.251646e+07 | 2.315486e+07 | 2.380759e+07 | 2.447318e+07 | 2.514711e+07 | 2.582348e+07 | 2.649789e+07 | 2.716821e+07 | 2.783482e+07 | 2.849869e+07 |
| 261 | South Africa | 4.496771e+07 | 4.557127e+07 | 4.615091e+07 | 4.671920e+07 | 4.729161e+07 | 4.788060e+07 | 4.848946e+07 | 4.911976e+07 | 4.977947e+07 | 5.047701e+07 | 5.121696e+07 | 5.200417e+07 | 5.283400e+07 | 5.368924e+07 | 5.454599e+07 | 5.538637e+07 | 5.620365e+07 | 5.700045e+07 | 5.777962e+07 |
| 262 | Zambia | 1.041594e+07 | 1.069219e+07 | 1.097170e+07 | 1.125674e+07 | 1.155064e+07 | 1.185625e+07 | 1.217351e+07 | 1.250296e+07 | 1.284853e+07 | 1.321514e+07 | 1.360598e+07 | 1.402319e+07 | 1.446512e+07 | 1.492650e+07 | 1.539975e+07 | 1.587936e+07 | 1.636351e+07 | 1.685369e+07 | 1.735182e+07 |
| 263 | Zimbabwe | 1.188148e+07 | 1.192391e+07 | 1.195429e+07 | 1.198222e+07 | 1.201991e+07 | 1.207670e+07 | 1.215549e+07 | 1.225592e+07 | 1.237955e+07 | 1.252697e+07 | 1.269772e+07 | 1.289432e+07 | 1.311513e+07 | 1.335036e+07 | 1.358668e+07 | 1.381463e+07 | 1.403039e+07 | 1.423674e+07 | 1.443902e+07 |
264 rows × 20 columns
def map_world() -> Map:
c = (
Map()
.add("世界人口数量", [list(z) for z in zip(df.Country , df.year_2001)], "world")
.set_series_opts(label_opts=opts.LabelOpts(is_show=False))
.set_global_opts(
title_opts=opts.TitleOpts(title="2001年世界人口数量地图"),
visualmap_opts=opts.VisualMapOpts(max_=2000000000,min_=1000000),
)
)
return c
map_world().render_notebook()
def map_world() -> Map:
c = (
Map()
.add("世界人口数量", [list(z) for z in zip(df.Country , df.year_2018)], "world")
.set_series_opts(label_opts=opts.LabelOpts(is_show=False))
.set_global_opts(
title_opts=opts.TitleOpts(title="2018年世界人口数量地图"),
visualmap_opts=opts.VisualMapOpts(max_=2000000000,min_=1000000),
)
)
return c
map_world().render_notebook()
import pandas as pd
df=pd.read_csv("rkzz.csv")
df
| Country | year_2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | year_2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aruba | 2.225930 | 2.229056 | 2.109354 | 1.757353 | 1.302039 | 0.799546 | 0.384052 | 0.134268 | 0.095655 | 0.210709 | 0.370125 | 0.502430 | 0.582349 | 0.594397 | 0.544892 | 0.507618 | 0.469944 | 0.453576 |
| 1 | Afghanistan | 3.902806 | 4.496720 | 4.668361 | 4.321539 | 3.682732 | 2.990478 | 2.493842 | 2.268277 | 2.397021 | 2.746576 | 3.143126 | 3.407587 | 3.494589 | 3.355582 | 3.077084 | 2.778317 | 2.548347 | 2.384761 |
| 2 | Angola | 3.301198 | 3.329257 | 3.378811 | 3.453014 | 3.537557 | 3.619575 | 3.680635 | 3.710531 | 3.703878 | 3.671462 | 3.634159 | 3.597774 | 3.551950 | 3.497493 | 3.438851 | 3.378273 | 3.322081 | 3.276134 |
| 3 | Albania | -0.938470 | -0.299877 | -0.374149 | -0.417931 | -0.511790 | -0.630911 | -0.755719 | -0.767343 | -0.673894 | -0.496462 | -0.269017 | -0.165151 | -0.183211 | -0.207047 | -0.291206 | -0.159880 | -0.091972 | -0.246732 |
