# lintcode
**Repository Path**: letItbe/lintcode
## Basic Information
- **Project Name**: lintcode
- **Description**: Yet another AC code for LintCode (253AC/292ALL)
- **Primary Language**: C++
- **License**: Not specified
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 2
- **Created**: 2018-03-14
- **Last Updated**: 2020-12-19
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# Yet Another Source Code for [LintCode](http://lintcode.com/problem/)
Current Status : 257`AC` / 292`ALL` in Language `C++`, Up to date (2017-04-27)
For more problems and solutions, you can see my [LintCode](https://git.oschina.net/eudiwffe/lintcode) repository.
I'll keep updating for full summary and better solutions. See [cnblogs](http://eudiwffe.cnblogs.com) to get details or click problem's `Note` directly. `Tip` means has been added tips and sketch (* means has note at cnblogs).
This context template fork from [kamyu104](https://github.com/kamyu104/LintCode) , thanks them very much!
## Algorithms
* [Array](./#array)
* [Backtracking](./#backtracking)
* [Binary Search](./#binary-search)
* [Binary Search Trees](./#binary-search-trees)
* [Bit Manipulation](./#bit-manipulation)
* [Breadth-First Search](./#breadth-first-search)
* [Data Structure](./#data-structure)
* [Depth-First Search](./#depth-first-search)
* [Dynamic Programming](./#dynamic-programming)
* [Greedy](./#greedy)
* [Hash Tables](./#hash-tables)
* [Heap](./#heap)
* [Linked List](./#linked-list)
* [Math](./#math)
* [OO Design](./#oo-design)
* [Queue](./#queue)
* [Recursion](./#recursion)
* [Sort](./#sort)
* [Stack](./#stack)
* [String](./#string)
* [System Design](./#system-design)
* [Tree](./#tree)
## Array
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|6|[Merge Sorted Array](http://lintcode.com/problem/merge-sorted-array/)| [C++](./C++/merge-sorted-array.cpp)| _O(m+n)_ | _O(1)_ | Easy | LeetCode | `Tip` [Merge](http://eudiwffe.cnblogs.com/p/6254394.html)|
|8|[Rotate String](http://lintcode.com/problem/rotate-string/)| [C++](./C++/rotate-string.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Matrix Transpose |
|9|[Fizz Buzz](http://lintcode.com/problem/fizz-buzz/)| [C++](./C++/fizz-buzz.cpp)| _O(n)_ | _O(1)_ | Easy | | `Tip` Logic |
|30|[Insert Interval](http://lintcode.com/problem/insert-interval/)| [C++](./C++/insert-interval.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode, EPI | `Tip` Duplication |
|31|[Partition Array](http://lintcode.com/problem/partition-array/)| [C++](./C++/partition-array.cpp)| _O(n)_ | _O(1)_ | Medium | | `Tip` Partition |
|32|[Minimum Window Substring](http://lintcode.com/problem/minimum-window-substring/)| [C++](./C++/minimum-window-substring.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode | todo |
|38|[Search a 2D Matrix II](http://lintcode.com/problem/search-a-2d-matrix-ii/)| [C++](./C++/search-a-2d-matrix-ii.cpp)| _O(m+n)_ | _O(1)_ | Medium | EPI | `Tip` Fast Search |
|39|[Recover Rotated Sorted Array](http://lintcode.com/problem/recover-rotated-sorted-array/)| [C++](./C++/recover-rotated-sorted-array.cpp)| _O(n)_ | _O(1)_ | Easy | | `Tip` Matrix Transpose |
|46|[Majority Number](http://lintcode.com/problem/majority-number/)| [C++](./C++/majority-number.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Frequency Count |
|47|[Majority Number II](http://lintcode.com/problem/majority-number-ii/)| [C++](./C++/majority-number-ii.cpp)| _O(n)_ | _O(1)_ | Medium | EPI | `Tip` HashMap |
|48|[Majority Number III](http://lintcode.com/problem/majority-number-iii/)| [C++](./C++/majority-number-iii.cpp)| _O(n)_ | _O(k)_ | Medium | EPI | `Tip` HashMap |
|49|[Sort Letters by Case](http://lintcode.com/problem/sort-letters-by-case/)| [C++](./C++/sort-letters-by-case.cpp)| _O(n)_ | _O(1)_ | Medium | | `Tip` Partition |
|50|[Product of Array Exclude Itself](http://lintcode.com/problem/product-of-array-exclude-itself/)| [C++](./C++/product-of-array-exclude-itself.cpp)| _O(n)_ | _O(1)_ | Easy | | `Tip` State Store |
|51|[Previous Permutation](http://lintcode.com/problem/previous-permutation/)| [C++](./C++/previous-permutation.cpp)| _O(n)_ | _O(1)_ | Medium | | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|52|[Next Permutation](http://lintcode.com/problem/next-permutation/)| [C++](./C++/next-permutation.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|57|[3 Sum](http://lintcode.com/problem/3sum/)| [C++](./C++/3sum.cpp)| _O(n2)_ | _O(1)_ | Medium | LeetCode | `Tip` [Two Pointers](http://eudiwffe.cnblogs.com/p/6282635.html) |
|58|[4 Sum](http://lintcode.com/problem/4sum/)| [C++](./C++/4sum.cpp)| _O(n3)_ | _O(1)_ | Medium | LeetCode | `Tip` [HashMap](http://eudiwffe.cnblogs.com/p/6282635.html) |
|59|[3 Sum Closest](http://lintcode.com/problem/3sum-closest/)| [C++](./C++/3sum-closest.cpp)| _O(n2)_ | _O(1)_ | Medium | LeetCode | `Tip` [Two Pointers](http://eudiwffe.cnblogs.com/p/6282635.html) |
|64|[Merge Two Sorted Arrays](http://lintcode.com/problem/merge-two-sorted-arrays/)| [C++](./C++/merge-two-sorted-arrays.cpp)| _O(m+n)_ | _O(1)_ | Easy | LeetCode | `Tip` [Merge](http://eudiwffe.cnblogs.com/p/6254394.html) |
|100|[Remove Duplicates from Sorted Array](http://lintcode.com/problem/remove-duplicates-from-sorted-array/)| [C++](./C++/remove-duplicates-from-sorted-array.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Two Pointers |
|101|[Remove Duplicates from Sorted Array II](http://lintcode.com/problem/remove-duplicates-from-sorted-array-ii/)| [C++](./C++/remove-duplicates-from-sorted-array-ii.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Two Pointers |
|133|[Longest Words](http://lintcode.com/problem/longest-words/)| [C++](./C++/longest-words.cpp)| _O(n)_ | _O(n)_ | Easy | | `Tip` Greed |
|144|[Interleaving Positive and Negative Numbers](http://lintcode.com/problem/interleaving-positive-and-negative-numbers/)| [C++](./C++/interleaving-positive-and-negative-numbers.cpp)| _O(n)_ | _O(1)_ | Medium | | `Tip` Two Pointers |
|161|[Rotate Image](http://lintcode.com/problem/rotate-image/)| [C++](./C++/rotate-image.cpp)| _O(n2)_ | _O(1)_ | Medium | LeetCode | `Tip` Matrix |
|162|[Set Matrix Zeroes](http://lintcode.com/problem/set-matrix-zeroes/)| [C++](./C++/set-matrix-zeroes.cpp)| _O(m*n)_ | _O(1)_ | Medium | LeetCode | `Tip` [State Transition](http://eudiwffe.cnblogs.com/p/6298027.html) |
|172|[Remove Element](http://lintcode.com/problem/remove-element/)| [C++](./C++/remove-element.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Two Pointers |
|185|[Matrix Zigzag Traversal](http://lintcode.com/problem/matrix-zigzag-traversal/)| [C++](./C++/matrix-zigzag-traversal.cpp)| _O(m*n)_ | _O(1)_ | Easy | | `Tip` Matrix |
|189|[First Missing Positive](http://lintcode.com/problem/first-missing-positive/)| [C++](./C++/first-missing-positive.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode, EPI | `Tip` Hash |
|190|[Next Permutation II](http://lintcode.com/problem/next-permutation-ii/)| [C++](./C++/next-permutation-ii.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|200|[Longest Palindromic Substring](http://lintcode.com/problem/longest-palindromic-substring/)| [C++](./C++/longest-palindromic-substring.cpp)| _O(n)_ | _O(n)_ | Medium | LeetCode | `Manacher's Algorithm` |
|363|[Trapping Rain Water](http://lintcode.com/problem/trapping-rain-water/)| [C++](./C++/trapping-rain-water.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode | `Tip` Two Pointers |
|373|[Partition Array by Odd and Even](http://lintcode.com/problem/partition-array-by-odd-and-even/)| [C++](./C++/partition-array-by-odd-and-even.cpp)| _O(n)_ | _O(1)_ | Easy | | `Tip` Partition |
|374| [Spiral Matrix](http://lintcode.com/problem/spiral-matrix/) | [C++](./C++/spiral-matrix.cpp) | _O(m*n)_ | O(1) | Medium | LeetCode | `Tip` Matrix |
|381| [Spiral Matrix II](http://lintcode.com/problem/spiral-matrix-ii/) | [C++](./C++/spiral-matrix-ii.cpp) | _O(n2)_ | _O(1)_ | Medium | LeetCode | `Tip` Matrix |
|382|[Triangle Count](http://lintcode.com/problem/triangle-count/)| [C++](./C++/triangle-count.cpp)| _O(n2)_ | _O(1)_ | Medium | | Todo:jiuzhang |
|383|[Container With Most Water](http://lintcode.com/problem/container-with-most-water/)| [C++](./C++/container-with-most-water.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode, EPI | `Tip` Two Pointers |
|388|[Permutation Sequence](http://lintcode.com/problem/permutation-sequence/)| [C++](./C++/permutation-sequence.cpp)| _O(n2)_ | _O(n)_ | Medium | LeetCode | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|389|[Valid Sudoku](http://lintcode.com/problem/valid-sudoku/)| [C++](./C++/valid-sudoku.cpp)| _O(92)_ | _O(9)_ | Easy | LeetCode | `Tip` Sudoku |
|404|[Subarray Sum II](http://lintcode.com/problem/subarray-sum-ii/)| [C++](./C++/subarray-sum-ii.cpp)| _O(nlogn)_ | _O(n)_ | Hard | | todo |
|405|[Submatrix Sum](http://lintcode.com/problem/submatrix-sum/)| [C++](./C++/submatrix-sum.cpp)| _O(m*n2)_ | _O(m)_ | Hard | | todo |
|406|[Minimum Size Subarray Sum](http://lintcode.com/problem/minimum-size-subarray-sum/)| [C++](./C++/minimum-size-subarray-sum.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode | `Tip` Two Pointers, Binary Search |
|539|[Move Zeroes](http://lintcode.com/problem/move-zeroes/)| [C++](./C++/move-zeroes.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Two Pointers |
## Backtracking
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|15|[Permutations](http://lintcode.com/problem/permutations/)| [C++](./C++/permutations.cpp)| _O(n*n!)_ | _O(n)_ | Medium | LeetCode, EPI | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|16|[Permutations II](http://lintcode.com/problem/permutations-ii/)| [C++](./C++/permutations-ii.cpp)| _O(n*n!)_ | _O(n)_ | Medium | LeetCode, EPI | `Tip` [Permutation](http://eudiwffe.cnblogs.com/p/6260699.html) |
|17|[Subsets](http://lintcode.com/problem/subsets/)| [C++](./C++/subsets.cpp)| _O(n*2n)_ | _O(1)_ | Medium | LeetCode | `Tip` Backtracking |
|18|[Subsets II](http://lintcode.com/problem/subsets-ii/)| [C++](./C++/subsets-ii.cpp)| _O(n*2n)_ | _O(1)_ | Medium | LeetCode | `Tip` Subset |
|33|[N-Queens](http://lintcode.com/problem/n-queens/)| [C++](./C++/n-queens.cpp)| _O(n*n!)_ | _O(n)_ | Medium | LeetCode, EPI | `Tip` N-Queens |
|34|[N-Queens II](http://lintcode.com/problem/n-queens-ii/)| [C++](./C++/n-queens-ii.cpp)| _O(n*n!)_ | _O(n)_ | Medium | LeetCode, EPI | `Tip` N-Queens |
|123|[Word Search](http://lintcode.com/problem/word-search/)| [C++](./C++/word-search.cpp)| _O(m*n*l)_ | _O(l)_ | Medium | LeetCode | `Tip` Backtracking |
|132|[Word Search II](http://lintcode.com/problem/word-search-ii/)| [C++](./C++/word-search-ii.cpp)| _O(m*n*l)_ | _O(l)_ | Hard | | `Tip` Trie, DFS |
|135|[Combination Sum](http://lintcode.com/problem/combination-sum/)| [C++](./C++/combination-sum.cpp)| _O(k*nk)_ | _O(k)_ | Medium | LeetCode | `Tip` DFS |
|136|[Palindrome Partitioning](http://lintcode.com/problem/palindrome-partitioning/)| [C++](./C++/palindrome-partitioning.cpp)| _O(2n)_ | _O(n)_ | Easy | LeetCode, EPI | `Tip` Substring |
|152|[Combinations](http://lintcode.com/problem/combinations/)| [C++](./C++/combinations.cpp)| _O(k*nk)_ | _O(k)_ | Medium | LeetCode, EPI | `Tip` Combination |
|153|[Combination Sum II](http://lintcode.com/problem/combination-sum-ii/)| [C++](./C++/combination-sum-ii.cpp)| _O(k*C(n,k))_ | _O(k)_ | Medium | LeetCode | `Tip` DFS |
|425|[Letter Combinations of a Phone Number](http://lintcode.com/problem/letter-combinations-of-a-phone-number/) | [C++](./C++/letter-combinations-of-a-phone-number.cpp)| _O(n*4n)_ | _O(n)_ | Medium | LeetCode | `Tip` Enumeration |
|426| [Restore IP Addresses](http://lintcode.com/problem/restore-ip-addresses/) | [C++](./C++/restore-ip-addresses.cpp) | _O(1)_ | _O(1)_ | Medium | LeetCode | `Tip` Backtracking |
|427| [Generate Parentheses](http://lintcode.com/problem/generate-parentheses/)| [C++](./C++/generate-parentheses.cpp)| _O(4n/n3/2)_ | _O(n)_ | Medium | LeetCode | todo |
## Binary Search
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|14|[First Position of Target](http://lintcode.com/problem/first-position-of-target/)| [C++](./C++/first-position-of-target.cpp)| _O(logn)_ | _O(1)_ | Easy | | `Tip` Binary Search |
|28|[Search a 2D Matrix](http://lintcode.com/problem/search-a-2d-matrix/)| [C++](./C++/search-a-2d-matrix.cpp)| _O(logm+logn)_ | _O(1)_ | Easy | LeetCode | `Tip` Matrix |
|60|[Search Insert Position](http://lintcode.com/problem/search-insert-position/)| [C++](./C++/search-insert-position.cpp)| _O(logn)_ | _O(1)_ | Easy | LeetCode | `Tip` Lower Bound |
|61|[Search for a Range](http://lintcode.com/problem/search-for-a-range/)| [C++](./C++/search-for-a-range.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | `Tip` Lower/Upper Bound |
|62|[Search in Rotated Sorted Array](http://lintcode.com/problem/search-in-rotated-sorted-array/)| [C++](./C++/search-in-rotated-sorted-array.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | `Tip` only ascending |
|63|[Search in Rotated Sorted Array II](http://lintcode.com/problem/search-in-rotated-sorted-array-ii/)| [C++](./C++/search-in-rotated-sorted-array-ii.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | `Tip` only ascending |
|65|[Median of two Sorted Arrays](http://lintcode.com/problem/median-of-two-sorted-arrays/)| [C++](./C++/median-of-two-sorted-arrays.cpp)| _O(log(min(m,n)))_ | _O(1)_ | Hard | LeetCode, EPI | todo |
|74|[First Bad Version](http://lintcode.com/problem/first-bad-version/)| [C++](./C++/first-bad-version.cpp)| _O(logn)_ | _O(1)_ | Medium | | `Tip` Binary Search |
|75|[Find Peak Element](http://lintcode.com/problem/find-peak-element/)| [C++](./C++/find-peak-element.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | `Tip` |
|76|[Longest Increasing Subsequence](http://lintcode.com/problem/longest-increasing-subsequence/)| [C++](./C++/longest-increasing-subsequence.cpp)| _O(nlogn)_ | _O(n)_ | Medium | CTCI | `Tip` |
|141|[Sqrt(x)](http://lintcode.com/problem/sqrtx/)| [C++](./C++/sqrtx.cpp)| <<_O(logn)_ | _O(1)_ | Easy | LeetCode | `Tip` Newton Iteration |
|159|[Find Minimum in Rotated Sorted Array](http://lintcode.com/problem/find-minimum-in-rotated-sorted-array/)| [C++](./C++/find-minimum-in-rotated-sorted-array.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | `Tip` only ascending |
|160|[Find Minimum in Rotated Sorted Array II](http://lintcode.com/problem/find-minimum-in-rotated-sorted-array-ii/)| [C++](./C++/find-minimum-in-rotated-sorted-array-ii.cpp)| _O(logn)_ | _O(1)_ | Medium | LeetCode | only ascending |
|183|[Wood Cut](http://lintcode.com/problem/wood-cut/)| [C++](./C++/wood-cut.cpp)| _O(nlogL)_ | _O(1)_ | Medium | | `Tip` |
|248|[Count of Smaller Number](http://lintcode.com/problem/count-of-smaller-number/)| [C++](./C++/count-of-smaller-number.cpp)| _O(n+klogn)_,_O((n+k)logn)_ | _O(h)_ | Medium | | `Tip` Segment Tree, Binary Search |
|390|[Find Peak Element II](http://lintcode.com/problem/find-peak-element-ii/)| [C++](./C++/find-peak-element-ii.cpp) | _O(m+n)_ | _O(1)_ | Hard | | todo:jiuzhang |
|437|[Copy Books](http://lintcode.com/problem/copy-books/)| [C++](./C++/copy-books.cpp) | _O(nlogp)_ | _O(1)_ | Hard | UVa 714 | todo |
|457|[Classical Binary Search](http://lintcode.com/problem/classical-binary-search/)|[C++](./C++/classical-binary-search.cpp)| _O(logn)_ | _O(1)_ | Easy | | `Tip` Binary Search |
## Binary Search Trees
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|11|[Search Range in Binary Search Tree](http://lintcode.com/problem/search-range-in-binary-search-tree/)| [C++](./C++/search-range-in-binary-search-tree.cpp)| _O(n)_ | _O(h)_ | Medium | EPI | `Tip` Branch Bound |
|86|[Binary Search Tree Iterator](http://lintcode.com/problem/binary-search-tree-iterator/)| [C++](./C++/binary-search-tree-iterator.cpp)| _O(1)_ | _O(h)_ | Hard | LeetCode | `Tip` Stack |
|87|[Remove Node in Binary Search Tree](http://lintcode.com/problem/remove-node-in-binary-search-tree/)| [C++](./C++/remove-node-in-binary-search-tree.cpp)| _O(h)_ | _O(h)_ | Hard | | `Tip` [BST](http://eudiwffe.cnblogs.com/p/6207196.html) |
|249|[Count of Smaller Number before itself](http://lintcode.com/problem/count-of-smaller-number-before-itself/)| [C++](./C++/count-of-smaller-number-before-itself.cpp)| _O(nlogn)_ | _O(n)_ | Hard | | `Tip` Segment Tree |
|360|[Sliding Window Median](http://lintcode.com/problem/sliding-window-median/)| [C++](./C++/sliding-window-median.cpp)| _O(nlogw)_ | _O(w)_ | Hard | | `Tip` BST |
|391|[Number of Airplanes in the Sky](http://lintcode.com/problem/number-of-airplanes-in-the-sky/)| [C++](./C++/number-of-airplanes-in-the-sky.cpp)| _O(nlogn)_ | _O(n)_ | Easy | | `Tip` BST, Heap, Sort |
|401|[Kth Smallest Number in Sorted Matrix](http://lintcode.com/problem/kth-smallest-number-in-sorted-matrix/)| [C++](./C++/kth-smallest-number-in-sorted-matrix.cpp)| _O(klog(min(m,n,k)))_ | _O(min(m,n,k))_ | Medium | | `Tip` Heap |
## Bit Manipulation
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|1|[A + B Problem](http://lintcode.com/problem/a-b-problem/)| [C++](./C++/a-b-problem.cpp)| _O(1)_ | _O(1)_ | Medium | | `Tip` Bit Operator |
|82|[Single Number](http://lintcode.com/problem/single-number/)| [C++](./C++/single-number.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` XOR |
|83|[Single Number II](http://lintcode.com/problem/single-number-ii/)| [C++](./C++/single-number-ii.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | `Tip` Bit Operator, HashMap |
|84|[Single Number III](http://lintcode.com/problem/single-number-iii/)| [C++](./C++/single-number-iii.cpp)| _O(n)_ | _O(1)_ | Medium | CTCI | `Tip` XOR, Bit|
|142|[O(1) Check Power of 2](http://lintcode.com/problem/o1-check-power-of-2/)| [C++](./C++/o1-check-power-of-2.cpp)| _O(1)_ | _O(1)_ | Easy | | `Tip` Bit |
|179|[Update Bits](http://lintcode.com/problem/update-bits/)| [C++](./C++/update-bits.cpp)| _O(1)_ | _O(1)_ | Medium | CTCI | `Tip` Bit |
|181|[Flip Bits](http://lintcode.com/problem/flip-bits/)| [C++](./C++/flip-bits.cpp)| _O(1)_ | _O(1)_ | Easy | CTCI | `Tip` |
|196|[Find the Missing Number](http://lintcode.com/problem/find-the-missing-number/)| [C++](./C++/find-the-missing-number.cpp)| _O(n)_ | _O(1)_ | Medium | | `Tip` XOR |
|365|[Count 1 in Binary](http://lintcode.com/problem/count-1-in-binary/)| [C++](./C++/count-1-in-binary.cpp)| _O(1)_ | _O(1)_ | Easy | CTCI | `Tip` |
## Breadth-First Search
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|69|[Binary Tree Level Order Traversal](http://lintcode.com/problem/binary-tree-level-order-traversal/)| [C++](./C++/binary-tree-level-order-traversal.cpp)| _O(n)_ | _O(n)_ | Medium | LeetCode | `Tip` BFS, Queue |
|70|[Binary Tree Level Order Traversal II](http://lintcode.com/problem/binary-tree-level-order-traversal-ii/)| [C++](./C++/binary-tree-level-order-traversal-ii.cpp)| _O(n)_ | _O(n)_ | Medium | LeetCode | `Tip` BFS, Queue |
|71|[Binary Tree Zigzag Level Order Traversal](http://lintcode.com/problem/binary-tree-zigzag-level-order-traversal/)| [C++](./C++/binary-tree-zigzag-level-order-traversal.cpp)| _O(n)_ | _O(n)_ | Medium | LeetCode | `Tip` BFS, Queue |
|120|[Word Ladder](http://lintcode.com/problem/word-ladder/)| [C++](./C++/word-ladder.cpp)| _O(n*d)_ | _O(d)_ | Medium | LeetCode | `Tip` BFS, Queue |
|121|[Word Ladder II](http://lintcode.com/problem/word-ladder-ii/)| [C++](./C++/word-ladder-ii.cpp)| _O(n*d)_ | _O(d)_ | Hard | LeetCode | `Tip` BFS, Multi-Tree, DFS |
|127|[Topological Sorting](http://lintcode.com/problem/topological-sorting/)| [C++](./C++/topological-sorting.cpp)| _O(V+E)_ | _O(E)_ | Medium | | `Tip` BFS, Queue |
|137|[Clone Graph](http://lintcode.com/problem/clone-graph/)| [C++](./C++/clone-graph.cpp)| _O(V+E)_ | _O(V)_ | Medium | | `Tip` BFS or DFS |
|176|[Route Between Two Nodes in Graph](http://lintcode.com/problem/route-between-two-nodes-in-graph/)| [C++](./C++/route-between-two-nodes-in-graph.cpp)| _O(n)_ | _O(n)_ | Medium | | `Tip` DFS, BFS |
|178| [Graph Valid Tree](http://lintcode.com/problem/graph-valid-tree/)| [C++](./C++/graph-valid-tree.cpp) | _O(V+E)_ | _O(V+E)_ | Medium | LeetCode | `Tip` BFS, Graph |
|431|[Find the Connected Component in the Undirected Graph](http://lintcode.com/problem/find-the-connected-component-in-the-undirected-graph/)| [C++](./C++/find-the-connected-component-in-the-undirected-graph.cpp)| _O(n)_ | _O(n)_ | Medium | | todo:jiuzhang |
|477|[Surrounded Regions](http://lintcode.com/problem/surrounded-regions/)|[C++](./C++/surrounded-regions.cpp)| _O(m*n)_ | _O(1)_ | Medium | LeetCode | `Tip` DFS, BFS |
## Data Structure
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|134|[LRU Cache](http://lintcode.com/problem/lru-cache/)| [C++](./C++/lru-cache.cpp)| _O(1)_ | _O(k)_ | Hard | LeetCode, EPI | `Tip` List(User-Defined), HashMap |
## Depth-First Search
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|90|[K Sum II](http://lintcode.com/problem/k-sum-ii/)| [C++](./C++/k-sum-ii.cpp)| _O(k*C(n,k))_ | _O(k)_ | Medium | | `Tip` DFS |
|376|[Binary Tree Path Sum](http://lintcode.com/problem/binary-tree-path-sum/)| [C++](./C++/binary-tree-path-sum.cpp)| _O(n)_ | _O(h)_ | Easy | LeetCode | `Tip` DFS |
|433|[Number of Islands](http://lintcode.com/problem/number-of-islands/)| [C++](./C++/number-of-islands.cpp)| _O(m*n)_ | _O(1)_ | Easy | LeetCode | `Tip` DFS |
|480| [Binary Tree Paths](http://lintcode.com/problem/binary-tree-paths/) | [C++](./C++/binary-tree-paths.cpp) | _O(n*h)_ | _O(h)_ | Easy | LeetCode | `Tip` DFS |
## Dynamic Programming
| PID# | Title | Source | Time | Space | Level | Tag | Note |
| ---- | ----- | ------ | ---- | ----- | ----- | --- | ---- |
|20|[Dices Sum](http://lintcode.com/problem/dices-sum/)| [C++](./C++/dices-sum.cpp)| _O(n2)_ | _O(n)_ | Hard | | todo |
|29|[Interleaving String](http://lintcode.com/problem/interleaving-string/)| [C++](./C++/interleaving-string.cpp)| _O(m*n)_ | _O(m*n)_, _O(1)_ | Medium | EPI | `Tip` DP, DFS|
|43|[Maximum Subarray III](http://lintcode.com/problem/maximum-subarray-iii/)| [C++](./C++/maximum-subarray-iii.cpp)| _O(k*n)_ | _O(k*n)_ | Hard | | |
|77|[Longest Common Subsequence](http://lintcode.com/problem/longest-common-subsequence/)| [C++](./C++/longest-common-subsequence.cpp)| _O(m*n)_ | _O(min(m,n))_ | Medium | | |
|79|[Longest Common Substring](http://lintcode.com/problem/longest-common-substring/)| [C++](./C++/longest-common-substring.cpp)| _O(m*n)_ | _O(min(m,n))_ | Medium | | |
|89|[K Sum](http://lintcode.com/problem/k-sum/)| [C++](./C++/k-sum.cpp)| _O(k*n*t)_ | _O(n*t)_ | Hard | | |
|91|[Minimum Adjustment Cost](http://lintcode.com/problem/minimum-adjustment-cost/)| [C++](./C++/minimum-adjustment-cost.cpp)| _O(k*n*t)_ | _O(k)_ | Medium | | |
|92|[Backpack](http://lintcode.com/problem/backpack/)| [C++](./C++/backpack.cpp)| _O(m*n)_ | _O(m)_ | Easy | | |
|107|[Word Break](http://lintcode.com/problem/word-break/)| [C++](./C++/word-break.cpp)| _O(n*l2)_ | _O(n)_ | Medium | LeetCode, EPI | todo |
|108|[Palindrome Partitioning II](http://lintcode.com/problem/palindrome-partitioning-ii/)| [C++](./C++/palindrome-partitioning-ii.cpp)| _O(n2)_ | _O(n)_ | Medium | LeetCode, EPI | |
|109|[Triangle](http://lintcode.com/problem/triangle/)| [C++](./C++/triangle.cpp)| _O(n)_ | _O(n)_ | Easy | LeetCode, EPI | |
|110|[Minimum Path Sum](http://lintcode.com/problem/minimum-path-sum/)| [C++](./C++/minimum-path-sum.cpp)| _O(m*n)_ | _O(min(m,n))_ | Easy | LeetCode, EPI | |
|111|[Climbing Stairs](http://lintcode.com/problem/climbing-stairs/)| [C++](./C++/climbing-stairs.cpp)| _O(n)_ | _O(1)_ | Easy | LeetCode | |
|115|[Unique Paths II](http://lintcode.com/problem/unique-paths-ii/)| [C++](./C++/unique-paths-ii.cpp)| _O(m*n)_ | _O(min(m,n))_ | Easy | LeetCode, CTCI | DP, Math |
|118|[Distinct Subsequences](http://lintcode.com/problem/distinct-subsequences/)| [C++](./C++/distinct-subsequences.cpp)| _O(m*n)_ | _O(m)_ | Medium | LeetCode | todo |
|119|[Edit Distance](http://lintcode.com/problem/edit-distance/)| [C++](./C++/edit-distance.cpp)| _O(m*n)_ | _O(min(m,n))_ | Medium | LeetCode, CTCI | DP |
|125|[Backpack II](http://lintcode.com/problem/backpack-ii/)| [C++](./C++/backpack-ii.cpp)| _O(m*n)_ | _O(m)_ | Medium | | |
|149|[Best Time to Buy and Sell Stock](http://lintcode.com/problem/best-time-to-buy-and-sell-stock/)| [C++](./C++/best-time-to-buy-and-sell-stock.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode, EPI | |
|150|[Best Time to Buy and Sell Stock II](http://lintcode.com/problem/best-time-to-buy-and-sell-stock-ii/)| [C++](./C++/best-time-to-buy-and-sell-stock-ii.cpp)| _O(n)_ | _O(1)_ | Medium | LeetCode, EPI | |
